acf
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/afx3nlfwdm5n/public_html/wp-includes/functions.php on line 6121Model | NIMB56-R55QS | Embedded Parts | With Trim/Trimless | Mounting | Recessed |
Trim Finishing Color | White/Black | Reflector Color | White/Black/Golden/Black Mirror | Material | Cold Forged Pure Alu. (Heat Sink)/Die-casting Alu. |
Cutout Size | 45mm | Light Direction | Fixed | IP Rating | IP44 |
Power | Max. 10W | Input Voltage | DC36V | Input Current | Max. 250mA |
Light Source | LED COB | Lumens | 65lm/W 90lm/W | CRI | 97Ra |
CCT | 3000K 3500K 4000K | CCT Changeable | 2700K 6000K 1800K 3000K | Beam Angle | 15° 25° 35° 50° |
Shielding Angle | 50° | UGR | <13 | LED Lifespan | 50000hrs |
Driver Voltage | AC100-120V AC220-240V | Driver Options | ON/OFF DIM TRIAC/ PHASE-CUT DIM 0/1-10V DIM DALI |
1. Cold-forged aluminum radiator, twice heat dissipation of the die-cast alu.
2. COB LED Chip, CRI 97Ra, deep hidden light source, multiple anti-glare
3. Aluminum Reflector, Much better lighting distribution than plastic
Embedded Parts: With Trim & Trimless
fitting wide range of gypsum ceiling/drywall thickness
Aviation Aluminium | Formed by Cold-forging and CNC | Anodizing finishing
1. IP44 waterproof Rating
2. Split design, Easy installation and maintenance